Volkswagen Touareg V8, Sport, 2010
4200 cc | Made in Germany
45,234,898.95 UGX
URA Taxes payable are: 45.23 million shillings
Tax Breakdown
Exchange Rate
1 USD = 3,578.288 UGX
URA CIF Valuation
36,005,023.711 UGX
| Tax Head | Rate | Amount |
|---|---|---|
| Import Duty | 25.0% | 9,001,255.928 |
| Environmental Levy | 50.0% | 18,002,511.856 |
| Infrastructure Levy | 1.5% | 540,075.356 |
| VAT | 18.0% | 11,438,796.033 |
| WithHolding Tax (6%) | 6.0% | 4,499,259.773 |
| Stamp Duty | - | 35,000 |
| Form Fees | - | 18,000 |
| Registration Fees | - | 1,700,000 |
| Excise duty | - | 0 |
| Total Taxes | 45,234,898.945 |
Est. Vehicle Cost (CIF)
36,005,023.711 UGX
Est. Total Cost with Taxes
81,239,922.656 UGX
* Vehicle valuations are derived from Motor Vehicle Valuation Guide released by Uganda Revenue Authority.
* All calculations are estimates and may vary. Please consult with customs authorities for exact figures.
* Exchange rates are subject to change.