Mitsubishi ASX Station Wagon, 2013
26,167,962.35 UGX
URA Taxes payable are: 26.17 million shillings
Tax Breakdown
Exchange Rate
1 USD = 3,708.619UGX
URA CIF Valuation
24,293,494.878UGX
Tax Head | Rate | Amount (UGX) |
---|---|---|
Import Duty | 25.0% | 6,073,373.72 |
VAT | 18.0% | 4,372,829.078 |
Environmental Levy | 50.0% | 12,146,747.439 |
WithHolding Tax (6%) | 6.0% | 1,457,609.693 |
Infrastructure Levy | 1.5% | 364,402.423 |
Stamp Duty | - | 35,000 |
Form Fees | - | 18,000 |
Registration Fees | - | 1,700,000 |
Excise duty | - | 0 |
Total Taxes | 26,167,962.353 |
Est. Vehicle Cost (CIF)
24,293,494.878 UGX
Est. Total Cost with Taxes
50,461,457.231 UGX
* Vehicle valuations are derived from Motor Vehicle Valuation Guide Release by Uganda Revenue Authority.
* All calculations are estimates and may vary. Please consult with customs authorities for exact figures.
* Exchange rates are subject to change.