Honda CRV, model RM2, 2013
2400 cc | Made in Japan
46,513,201.30 UGX
URA Taxes payable are: 46.51 million shillings
Tax Breakdown
Compare Prices
Exchange Rate
1 USD = 3,578.288 UGX
URA CIF Valuation
37,063,517.19 UGX
| Tax Head | Rate | Amount |
|---|---|---|
| Import Duty | 25.0% | 9,265,879.298 |
| Environmental Levy | 50.0% | 18,531,758.595 |
| Infrastructure Levy | 1.5% | 555,952.758 |
| VAT | 18.0% | 11,775,079.411 |
| WithHolding Tax (6%) | 6.0% | 4,631,531.235 |
| Stamp Duty | - | 35,000 |
| Form Fees | - | 18,000 |
| Registration Fees | - | 1,700,000 |
| Excise duty | - | 0 |
| Total Taxes | 46,513,201.297 |
Est. Vehicle Cost (CIF)
37,063,517.19 UGX
Est. Total Cost with Taxes
83,576,718.487 UGX
* Vehicle valuations are derived from Motor Vehicle Valuation Guide released by Uganda Revenue Authority.
* All calculations are estimates and may vary. Please consult with customs authorities for exact figures.
* Exchange rates are subject to change.