Feldbinder Cement Tank Silo Trailer, 2005
80,325,991.32 UGX
URA Taxes payable are: 80.33 million shillings
Tax Breakdown
Exchange Rate
1 USD = 3,660.086UGX
URA CIF Valuation
78,182,080.916UGX
Tax Head | Rate | Amount (UGX) |
---|---|---|
Import Duty | 25.0% | 19,545,520.229 |
VAT | 18.0% | 14,072,774.565 |
Environmental Levy | 50.0% | 39,091,040.458 |
WithHolding Tax (6%) | 6.0% | 4,690,924.855 |
Infrastructure Levy | 1.5% | 1,172,731.214 |
Stamp Duty | - | 35,000 |
Form Fees | - | 18,000 |
Registration Fees | - | 1,700,000 |
Excise duty | - | 0 |
Total Taxes | 80,325,991.32 |
Est. Vehicle Cost (CIF)
78,182,080.916 UGX
Est. Total Cost with Taxes
158,508,072.236 UGX
* Vehicle valuations are derived from Motor Vehicle Valuation Guide Release by Uganda Revenue Authority.
* All calculations are estimates and may vary. Please consult with customs authorities for exact figures.
* Exchange rates are subject to change.