BMW X3, 2014
3000 cc | Made in Germany
35,850,392.96 UGX
URA Taxes payable are: 35.85 million shillings
Tax Breakdown
Exchange Rate
1 USD = 3,646.636UGX
URA CIF Valuation
33,927,754.19UGX
Tax Head | Rate | Amount (UGX) |
---|---|---|
Import Duty | 25.0% | 8,481,938.548 |
VAT | 18.0% | 6,106,995.754 |
Environmental Levy | 50.0% | 16,963,877.095 |
WithHolding Tax (6%) | 6.0% | 2,035,665.251 |
Infrastructure Levy | 1.5% | 508,916.313 |
Stamp Duty | - | 35,000 |
Form Fees | - | 18,000 |
Registration Fees | - | 1,700,000 |
Excise duty | - | 0 |
Total Taxes | 35,850,392.961 |
Est. Vehicle Cost (CIF)
33,927,754.19 UGX
Est. Total Cost with Taxes
69,778,147.152 UGX
* Vehicle valuations are derived from Motor Vehicle Valuation Guide Release by Uganda Revenue Authority.
* All calculations are estimates and may vary. Please consult with customs authorities for exact figures.
* Exchange rates are subject to change.