Order by:
Audi Q7 (Petrol), 3.0 Quattro premium, 2007
2007 TAX: UGX 33.07M 3000 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2017
2017 TAX: UGX 39.75M 2000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2010
2010 TAX: UGX 41.35M 3000 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2018
2018 TAX: UGX 43.97M 2000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2010
2010 TAX: UGX 46.11M 3000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2011
2011 TAX: UGX 47.67M 3000 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2010
2010 TAX: UGX 47.87M 3600 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2017
2017 TAX: UGX 49.39M 3000 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2019
2019 TAX: UGX 49.46M 2000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2017
2017 TAX: UGX 49.87M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2010
2010 TAX: UGX 50.17M 4200 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2017
2017 TAX: UGX 51.77M 3600 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2017
2017 TAX: UGX 54.27M 4200 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2018
2018 TAX: UGX 55.10M 3000 cc
Audi Q7 TFSI (Petrol), 3.0 Quattro, 2014
2014 TAX: UGX 55.16M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2018
2018 TAX: UGX 55.64M 3000 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2020
2020 TAX: UGX 55.66M 2000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2011
2011 TAX: UGX 56.86M 3000 cc
Audi Q7 TFSI (Petrol), 3.0 Quattro, 2015
2015 TAX: UGX 57.83M 3000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2012
2012 TAX: UGX 59.03M 3000 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2011
2011 TAX: UGX 59.04M 3600 cc
Audi Q7 TFSI (Petrol), 3.0 Quattro, 2016
2016 TAX: UGX 60.63M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2011
2011 TAX: UGX 61.91M 4200 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2019
2019 TAX: UGX 63.10M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2019
2019 TAX: UGX 63.72M 3000 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2021
2021 TAX: UGX 63.75M 2000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2012
2012 TAX: UGX 63.97M 3000 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2015
2015 TAX: UGX 65.58M 2000 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2012
2012 TAX: UGX 66.43M 3600 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2013
2013 TAX: UGX 67.26M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2013
2013 TAX: UGX 67.92M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2012
2012 TAX: UGX 69.66M 4200 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2013
2013 TAX: UGX 70.53M 3600 cc
Audi SQ7 (Diesel), 4.0 Quattro TDI, 2017
2017 TAX: UGX 70.59M 4000 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2016
2016 TAX: UGX 72.68M 2000 cc
Audi Q7, 6.0 (Diesel) AU 716 Series, 2012
2012 TAX: UGX 73.26M 6000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2020
2020 TAX: UGX 73.53M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2013
2013 TAX: UGX 73.97M 4200 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2020
2020 TAX: UGX 74.88M 3000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2014
2014 TAX: UGX 75.31M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2014
2014 TAX: UGX 76.05M 3000 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2014
2014 TAX: UGX 78.99M 3600 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2015
2015 TAX: UGX 81.81M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2015
2015 TAX: UGX 82.62M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2014
2014 TAX: UGX 82.85M 4200 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2015
2015 TAX: UGX 85.81M 3600 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2021
2021 TAX: UGX 87.89M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2021
2021 TAX: UGX 89.50M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2015
2015 TAX: UGX 90.01M 4200 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2016
2016 TAX: UGX 91.57M 3000 cc

Audi Q7 TFSI (Petrol), 2.0 Quattro, 2018

2000 cc | Made in Germany

43,969,404.10 UGX

URA Taxes payable are: 43.97 million shillings

Tax Breakdown

Exchange Rate

1 USD = 3,578.288 UGX

URA CIF Valuation

72,504,137.479 UGX

Tax Head Rate Amount
Import Duty 25.0% 18,126,034.37
Environmental Levy 0.0% 0
Infrastructure Levy 1.5% 1,087,562.062
VAT 18.0% 16,509,192.104
WithHolding Tax (6%) 6.0% 6,493,615.561
Stamp Duty - 35,000
Form Fees - 18,000
Registration Fees - 1,700,000
Excise duty - 0
Total Taxes 43,969,404.097

Est. Vehicle Cost (CIF)

72,504,137.479 UGX

Est. Total Cost with Taxes

116,473,541.575 UGX

* Vehicle valuations are derived from Motor Vehicle Valuation Guide released by Uganda Revenue Authority.

* All calculations are estimates and may vary. Please consult with customs authorities for exact figures.

* Exchange rates are subject to change.