Order by:
Audi Q3 1.4 TFSI (Petrol), 2017
2017 TAX: UGX 23.79M 1400 cc
Audi Q3 (Petrol), 2.0 Quattro premium 2010
2010 TAX: UGX 24.45M 2000 cc
Audi Q3 (Diesel), 1.4 Quattro premium 2010
2010 TAX: UGX 25.26M 1400 cc
Audi Q3 Tdi (Diesel), 2.0 Premium 2010
2010 TAX: UGX 25.64M 2000 cc
Audi Q3 (Petrol), 2.0 Quattro premium 2011
2011 TAX: UGX 26.72M 2000 cc
Audi Q3 2.0 TFSI (Petrol), 2013
2013 TAX: UGX 26.89M 2000 cc
Audi Q3 (Petrol), 1.4 Quattro premium 2019
2019 TAX: UGX 27.22M 1400 cc
Audi Q3 Tdi (Diesel), 2.0 Premium 2011
2011 TAX: UGX 28.02M 2000 cc
Audi Q3 (Petrol), 1.4 Quattro premium 2020
2020 TAX: UGX 28.66M 1400 cc
Infiniti Q30 (Petrol), Wagon, 2011
2011 TAX: UGX 28.95M 2000 cc
Audi Q3 (Petrol), 2.0 Quattro premium 2012
2012 TAX: UGX 29.22M 2000 cc
Audi Q3 (Diesel), 1.4 Quattro premium 2011
2011 TAX: UGX 29.25M 1400 cc
Infiniti Q30 (Diesel), Station Wagon, 2011
2011 TAX: UGX 29.49M 1500 cc
Audi Q3 (Petrol), 2.0 Quattro premium 2017
2017 TAX: UGX 30.34M 2000 cc
Audi Q3 (Diesel), 1.4 Quattro premium 2018
2018 TAX: UGX 30.88M 1400 cc
Audi Q3 (Diesel), 1.4 Quattro premium 2017
2017 TAX: UGX 30.89M 1400 cc
Audi Q3 (Petrol), 2.0 Quattro premium 2013
2013 TAX: UGX 31.97M 2000 cc
Audi Q3 (Diesel), 1.4 Quattro premium 2012
2012 TAX: UGX 32.79M 1400 cc
Audi Q3 2.0 TFSI (Petrol), 2014
2014 TAX: UGX 33.09M 2000 cc
Audi Q3 1.4 TFSI (Petrol), 2013
2013 TAX: UGX 33.78M 1400 cc
Audi Q3 Tdi (Diesel), 2.0 Premium 2017
2017 TAX: UGX 33.84M 2000 cc
Audi Q3 (Petrol), 2.0 Quattro premium 2018
2018 TAX: UGX 34.04M 2000 cc
Audi Q3 (Diesel), 1.4 Quattro premium 2019
2019 TAX: UGX 34.08M 1400 cc
Audi Q3 (Petrol), 2.5L Quattro, 2010
2010 TAX: UGX 34.15M 2500 cc
Audi Q3 (Petrol), 2.0 Quattro premium 2014
2014 TAX: UGX 34.16M 2000 cc
Audi Q3 Tdi (Diesel), 2.0 Premium 2012
2012 TAX: UGX 34.54M 2000 cc
Infiniti Q35 (Petrol), Station Wagon, 2010
2010 TAX: UGX 34.63M 3500 cc
Audi Q3 (Diesel), 1.4 Quattro premium 2013
2013 TAX: UGX 34.76M 1400 cc
Infiniti Q30 (Petrol), Wagon, 2012
2012 TAX: UGX 35.11M 2000 cc
Audi Q3 1.4 TFSI (Petrol), 2014
2014 TAX: UGX 35.47M 1400 cc
Infiniti Q30 (Diesel), Station Wagon, 2012
2012 TAX: UGX 35.78M 1500 cc
Audi Q3 (Petrol), 2.5L Quattro, 2017
2017 TAX: UGX 37.45M 2500 cc
Audi Q3 (Petrol), 2.0 Quattro premium 2019
2019 TAX: UGX 37.59M 2000 cc
Audi Q3 (Diesel), 1.4 Quattro premium 2020
2020 TAX: UGX 37.64M 1400 cc
Audi Q3 (Petrol), 1.4 Quattro premium 2021
2021 TAX: UGX 37.99M 1400 cc
Infiniti Q30 (Petrol), Wagon, 2013
2013 TAX: UGX 38.00M 2000 cc
Infiniti Q30 (Diesel), Station Wagon, 2013
2013 TAX: UGX 38.72M 1500 cc
Audi Q3 (Diesel), 1.4 Quattro premium 2014
2014 TAX: UGX 38.82M 1400 cc
Audi Q3 (Petrol), 2.0 Quattro premium 2015
2015 TAX: UGX 38.98M 2000 cc
Audi Q3 (Petrol), 2.5L Quattro, 2011
2011 TAX: UGX 39.65M 2500 cc
Audi Q3 2.0 TFSI (Petrol), 2015
2015 TAX: UGX 39.72M 2000 cc
Audi Q3 Tdi (Diesel), 2.0 Premium 2013
2013 TAX: UGX 39.90M 2000 cc
Infiniti Q35 (Petrol), Station Wagon, 2011
2011 TAX: UGX 40.01M 3500 cc
Infiniti Q30 (Petrol), Wagon, 2014
2014 TAX: UGX 40.21M 2000 cc
Audi Q3 1.4 TFSI (Petrol), 2015
2015 TAX: UGX 40.52M 1400 cc
Infiniti Q30 (Diesel), Station Wagon, 2014
2014 TAX: UGX 40.98M 1500 cc
Audi Q3 (Petrol), 2.0 Quattro premium 2020
2020 TAX: UGX 41.53M 2000 cc
Audi Q3 1.4 TFSI (Petrol), 2016
2016 TAX: UGX 41.60M 1400 cc
Infiniti Q30 (Petrol), Wagon, 2015
2015 TAX: UGX 41.74M 2000 cc
Audi Q3 (Diesel), 1.4 Quattro premium 2015
2015 TAX: UGX 42.10M 1400 cc

Audi Q3 1.4 TFSI (Petrol), 2015

1400 cc | Made in Germany

40,522,928.08 UGX

URA Taxes payable are: 40.52 million shillings

Tax Breakdown

Exchange Rate

1 USD = 3,578.288 UGX

URA CIF Valuation

32,103,293.87 UGX

Tax Head Rate Amount
Import Duty 25.0% 8,025,823.467
Environmental Levy 50.0% 16,051,646.935
Infrastructure Levy 1.5% 481,549.408
VAT 18.0% 10,199,216.462
WithHolding Tax (6%) 6.0% 4,011,691.809
Stamp Duty - 35,000
Form Fees - 18,000
Registration Fees - 1,700,000
Excise duty - 0
Total Taxes 40,522,928.081

Est. Vehicle Cost (CIF)

32,103,293.87 UGX

Est. Total Cost with Taxes

72,626,221.951 UGX

* Vehicle valuations are derived from Motor Vehicle Valuation Guide released by Uganda Revenue Authority.

* All calculations are estimates and may vary. Please consult with customs authorities for exact figures.

* Exchange rates are subject to change.